Andrew Bodnarchuk
Andrew Bodnarchuk
Born: July 11, 1988
Drumheller, AB Canada
Position: D
Height: 5'11"
Weight: 172
Shoot/Catch: Left
Career: 2005-2017
Major league statistics
Andrew Bodnarchuk scored 72 goals and recorded 240 assists in his 825-game career with the Halifax Mooseheads, Providence Bruins, Manchester Monarchs, Lake Erie Monsters and Texas Stars. He began playing during the 2005 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | QMJHL | Halifax Mooseheads | 68 | 6 | 17 | 23 | 136 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | QMJHL | Halifax Mooseheads | 63 | 16 | 41 | 57 | 96 | -1 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | |
2007-08 | QMJHL | Halifax Mooseheads | 65 | 10 | 33 | 43 | 89 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Providence Bruins | 62 | 1 | 8 | 9 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1.4 |
2009-10 | AHL | Providence Bruins | 70 | 5 | 10 | 15 | 51 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 5.2 |
2010-11 | AHL | Providence Bruins | 75 | 1 | 15 | 16 | 91 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1.4 |
2011-12 | AHL | Providence Bruins | 63 | 5 | 12 | 17 | 44 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 7.6 |
2012-13 | AHL | Manchester Monarchs | 69 | 5 | 15 | 20 | 77 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.4 |
2013-14 | AHL | Manchester Monarchs | 73 | 8 | 24 | 32 | 89 | +43 | 4 | 0 | 1 | 0 | 0 | 0 | 129 | 6.2 |
2014-15 | AHL | Manchester Monarchs | 61 | 5 | 20 | 25 | 84 | +12 | 2 | 0 | 0 | 0 | 0 | 0 | 120 | 4.2 |
2015-16 | AHL | Lake Erie Monsters | 14 | 2 | 6 | 8 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2016-17 | AHL | Texas Stars | 69 | 5 | 21 | 26 | 69 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 93 | 5.4 |
2017-18 | AHL | Texas Stars | 73 | 3 | 18 | 21 | 68 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 3.3 |
Totals | 825 | 72 | 240 | 312 | 937 | 65 | 31 | 0 | 2 | 0 | 4 | 0 | 847 | 8.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | QMJHL | Halifax Mooseheads | 11 | 0 | 2 | 2 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | QMJHL | Halifax Mooseheads | 12 | 1 | 10 | 11 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | QMJHL | Halifax Mooseheads | 14 | 0 | 9 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Providence Bruins | 15 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Manchester Monarchs | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Manchester Monarchs | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | AHL | Manchester Monarchs | 19 | 0 | 6 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2017-18 | AHL | Texas Stars | 22 | 1 | 0 | 1 | 23 | -3 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 102 | 2 | 29 | 31 | 122 | 6 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |